What Is the Active Members List?
Syncing your Active Member List allows you to easily manage who is able to access your company benefits. Members who are on your list will be able to create an account and access their benefits via the Upwards portal.
When you sync a new list, any registered member who was previously able to access their benefits but is not on the new list will require confirmation before they are inactivated. This will help prevent accidental inactivation.
Before you begin
Before you sync your list, you need to make sure the column formatting matches the column headers that Upwards accepts. This ensures Upwards can properly upload and store your member information.
Formatting customer information
The following list shows the information types that Upwards accepts. The information in the "Required Information" section must be included in order for us to properly identify your members and manage registration.
The "Optional Information" section includes pieces of information that either:
- Help to increase your opt-in rate (ie. phone number)
- Help us to segment your data to provide advanced analytics
This information is not required but is recommended for deriving utilization insights across your organization.
Required Information
Column header | Description and formatting guidelines | Examples |
---|---|---|
employee_id | The member's unique identifier. |
|
first_name | The member's first name. |
|
last_name | The member's last name. |
|
The primary email account for inviting and communicating with users. |
| |
zip_code | The member's home zip code. We accept 5-digit zip codes. This is used to help identify childcare options. |
|
Optional Information
Column header | Description and formatting guidelines | Examples |
---|---|---|
phone | The member's primary mobile phone line. Adding a mobile phone can drastically improve your opt-in rate. |
|
secondary_phone | The member’s secondary phone number. This can help to further identify members. |
|
secondary_email | The member’s secondary email address. This can be their personal email address and can help to further identify members. |
|
start_date | MM/DD/YYYY - When the member started at your organization. Allows us to understand benefits eligibility. |
|
has_dependents | Does the member have dependents? "0" if No, "1" if Yes |
|
work_zip_code | Zip code for the office where the member works. We accept 5-digit zip codes. Used to help identify additional childcare opportunities. |
|
supervisor | Name or email string for member's manager. Used for data segmentation. |
|
location | Location name or ID. Used for data segmentation. |
|
department | Department name or ID. Used for data segmentation. |
|
division | Division name or ID. Used for data segmentation. |
|
business_unit | Business unit name or ID. Used for data segmentation. |
|
job_category | Job title or classification information. |
|
annual_salary | If salaried, numeric annual salary amount. Used for childcare cost analysis. |
|
hourly_rate | If hourly, numeric hourly pay rate. |
|
employment_status | Employment status and type. Used for benefit eligibility. Must be one of the values in the examples column if set. |
|
For additional support with Syncing Active Member Lists, please contact your account manager.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article